How can we help you?
This conversion table below shows a range of percentages that the Dosatron range can dose at. The table shows what the equivalent would be in different measurements for example if you are dosing at 4% the ratio would be 1:25.
Percentage | Ratio | ml/litre | P.P.M |
---|---|---|---|
25% | 1:4 | 250 | 250,000 |
20% | 1:5 | 200 | 200,000 |
15% | 1:7 | 150 | 150,000 |
12% | 1:8 | 120 | 120,000 |
10% | 1:10 | 100 | 100,000 |
9% | 1:11 | 90 | 90,000 |
8% | 1:12.5 | 80 | 80,000 |
7% | 1:14 | 70 | 70,000 |
6% | 1:17 | 60 | 60,000 |
5% | 1:20 | 50 | 50,000 |
4% | 1:25 | 40 | 40,000 |
3% | 1:33 | 30 | 30,000 |
2% | 1:50 | 20 | 20,000 |
1% | 1:100 | 10 | 10,000 |
0.5% | 1:200 | 5 | 5,000 |
0.2% | 1:500 | 2 | 2,000 |
0.1% | 1:1000 | 1 | 1,000 |
0.09% | 1:1111 | 0.9 | 900 |
0.08% | 1:1250 | 0.8 | 800 |
0.07% | 1:1500 | 0.7 | 700 |
0.06% | 1:1667 | 0.6 | 600 |
0.05% | 1:2000 | 0.5 | 500 |
0.04% | 1:2500 | 0.4 | 400 |
0.03% | 1:3333 | 0.3 | 300 |
Here are some examples of Dosatron dosing scales found on the dosing stem: